![]()

Click for measurement instructions for SMALL dogs
Click for measurement instructions for LARGE dogs
| Size | Chest Measure chest circumference | Back Measure from collar to start of tail | Neck Measure neck circumference |
XXS XS | 16" 16" | 9" 10" | 10" 10" |
| S | 18-20" | 11-13" | 11-13" |
| M | 21-25" | 14-16" | 14-16" |
| L | 26-30" | 17-19" | 17-19" |
| XL | 31-35" | 20-22" | 20-22" |
XXL XXXL | 36-40" 41-45" | 23-25" 26-28" | 23-25" 26-28" |
All measurements are in inches
When measuring for full body suits, it is best to measure the dog from the centre of the back, between the front shoulders down one front leg to the floor, and measure from the centre of the back, between the back hips, down one back leg to the floor, when the dog is standing. This will ensure the best fit since the body suit sizes vary based on the type of dog.
Size chart for our standard sized full body suits - use this chart to determine if your dog will fit our regular sizing, and if not, email us at info@ruffknits.com to order a custom fitted suit.
| Size | Chest Measure chest circumference | Back Measure from collar to start of tail | Neck Measure neck circumference | Leg Length See note above |
| XXS | 16" | 9" | 10" | 9" |
| XS | 16" | 10" | 10" | 9" |
| S | 19" | 13-14" | 12" | 11" |
| S-M | 25" | 16" | 14" | 13" |
| M | 25" | 18" | 14" | 13" |
| M-L | 29" | 20" | 15" | 17" |
| L | 29" | 23" | 15" | 17" |
| XL | 35" | 26" | 19" | 21" |
All measurements are in inches
Please email info@ruffknits.com if you have any questions!
